KVquattro.com



homeHOME

The Coupe Quattro
My CQ
Ongoing Restoration
Gallery
Info / Data
Suppliers
Links
T85q.com


Coupe quattro / Coupe GT Production figures 

These figures are taken from www.gtcoupe.se. I have no real idea how accurate they are. They seem to cover worldwide production for the type 81/85 Coupe / Coupe quattro.

Year 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
Total Production 1 3 3148 34250 32543 28112 21279 21482 16892 10947 6584
Export 0 0 1105 16594 17372 15236 12300 13557 10002 7550 ?
Coupe Quattro 0 0 0 0 0 0 643 3885 2142 1116 ?
Automatic 0 0 41 3420 2829 2130 2069 2689 1788 1032 ?
1.6GL 0 0 71 895   0 0 0 0 0 ?
1.8GL 0 0 0 1144 3720 4519 3333 3397 4810 4749 ?
1.9GT 0 0 3073 26398 15657 4168 0 0 0 0 ?
2.0GT 0 0 0 0 0 2931 5565 5019 1270 30 ?
2.2GT 1 3 4 5813 13166 16494 12381 13426 10807 4363 ?
2.3GT 0 0 0 0 0 0 0 0 5 1805 ?



Click Here to email me